Crispy Garlic Chips
SERVING SIZE: 2/3 cup (30 g)
Calories | 130 | Sodium | 290 mg |
Total Fat | 9 g | Potassium | 0 mg |
Saturated | 1.5 g | Total Carbs | 11 g |
Polyunsaturated | 0 g | Dietary Fiber | 2 g |
Monounsaturated | 0 g | Sugars | 0 g |
Trans | 0 g | Protein | 2 g |
Cholesterol | 0 mg | ||
Vitamin A | 0% | Calcium | 0% |
Vitamin C | 0% | Iron | 2% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Crispy Garlic Chips
$5.00Price