Honey Roast Sesame Sticks.
SERVING SIZE: 1/3 cup (28 g)
Calories | 150 | Sodium | 340 mg |
Total Fat | 10 g | Potassium | 0 mg |
Saturated | 1.5 g | Total Carbs | 14 g |
Polyunsaturated | 0 g | Dietary Fiber | 1 g |
Monounsaturated | 0 g | Sugars | 3 g |
Trans | 0 g | Protein | 2 g |
Cholesterol | 0 mg | ||
Vitamin A | 0% | Calcium | 4% |
Vitamin C | 0% | Iron | 6% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Honey Roast Sesame Sticks
$6.00Price